
Sanyo Eneloop Electric Bike
Sanyo Eneloop Electric Bike
Evolution through Revolution.
The automobile used to symbolize adventure and freedom, but in today’s economy, it is more frequently associated with cost and pollution. This is opening the door for new transportation options and innovation like never before. The SANYO eneloop Synergetic Hybric Bicycle is just that, a cross between sustainability, stability, freedom and flight. A unique synergistic experience between the autonomy of cycling and the assistance of technology, creating an enjoyable, one-of-a-kind riding experience you have to feel to believe.
Electric Hybrid Assisted Pedaling. Charge While You Ride.
The SANYO eneloop bike is a next-gen bicycle that transports you efficiently and effectively requiring very little effort by the rider. With innovative features such as “loop charging,” which recharges the battery while you ride, and “two-wheel drive” which maintains a steadier, smoother ride on diverse terrains, the SANYO eneloop bike sets new standards of enjoyable and powerful bicycle riding.
| MODEL NAME: | CY-SPA600NA |
|---|---|
| Battery | Lithium-ion battery 25.2 V 5.7Ah (rated Value) |
| Length and Width | 72.8″ x 22.4″ |
| Saddle Height | 29.5″ to 36.6″ |
| Rider’s Height | 4’6″ or taller |
| Wheel Diameter | Approx. 26″ |
| Tire Size | 26 x 1-3/8″ |
| Total Weight | 50.3 lbs. |
| Motor | 250 W brushless motor |
| Transmission | Internal, 3-speed |
| Assistance Speed Range | 0 to 6.2 MPH: assist ratio up to 1:2 6.2 MPH to 14.9 MPH: assist gradually reduced to zero |
| Charging Time | Approx. 3 hrs. 30 mins. |
| Brake System | Front: V-brake Rear: Roller brake |
| Front Light | 3-head white high-intensity LED battery-operated light |
| Taillight | n/a |
| Assist Mode (three way) | Auto/Standard/ Power-up |
| Power Consumption of Charger | About 67 W |
| Power Switch | Handlebar panel switch (with auto power-off function) |
| Brake Lever | Left: for front wheel, Right: for rear wheel |
| Frame | Aluminum frame (Rigidness complies with CPSC standards) |
| Lock | Dimple key lock for Battery (no lock for bicycle) |
| Valve | AV Type (Schrader valve) |
| Battery Charger | A type plug (NEMA 1-15) , 120V, 60Hz, Single phase, UL certification |
| Reflector | Front, wheel (front and rear): White, Rear: Red |
| Factory Warranty | Frame: 1 year, Parts: 1 year (excluding tire, tubes), Battery: 1 year |



Follow Us